|
Hanut GrandView KVM Over IP switches |
|
|||||||
|
Hanut GrandView (tm) KVM Over IP switches |
|
Technical specifications Hanut India GrandView KVM over IP switch is composed of Hanut India BigView PS2 kvm switch and K-One (tm), a kvm over IP adapter from Replicom Israel.
Technical specifications of Hanut India BigView PS2 kvm switches |
| Model Name | BigView -104R | BigView -108R | BigView -116R |
| PC Port | 04 | 08 | 16 |
| Console Port | 01 | 01 | 01 |
| PC Port Connector |
PS/2 keyboard mini Din 6 pin |
||
| Console Port Connector |
PS/2 keyboard mini Din 6 pin |
||
| PC selection | On Screen Display (OSD), Hot Key, Push Button | ||
| PC port LED | 04 | 08 | 16 |
| Bank 7 segment LED | 01 | ||
| On Screen Display | Yes | ||
| Scan interval | 5 to 99 seconds | ||
| Keyboard emulation | PS2 | ||
| Mouse emulation | PS2 | ||
| Mouse conversion | PS2 to PC serial mouse at console | ||
| VGA resolution (Max.) | 1920 × 1440 | ||
| Bandwidth | 200 MHz | ||
| Daisy chain Max. level | 8 levels | ||
| Max. PC connections | 116 | 120 | 128 |
| Housing | Metal | ||
| Operating temperature | 5 to 45 Degree C | ||
| Storage temperature | 0 to 60 Degree C | ||
| Humidity | 0 to 80%, Non-condensing | ||
| Size | 1U rack mountable | 1U rack mountable | 2U rack mountable |
Technical specifications of K-One (KVM over IP adapter from Replicom Israel)
| Dimensions (Height / Width / Depth) | 44.45mm (1U) / 172mm / 233mm |
| Environment | Operating temperature 5C to 40C Storage temperature -20C to 50C |
| Power Supply | 100 - 240VAC, 47 - 63 Hz Auto Sensing |
| Network & Serial Ports | Dual 10/100 LAN ports Dual RS232 (serial) ports |
| Target KVM | PS2 (miniDin 6) keyboard and mouse Video HD15 VGA |
| Local KVM console | PS2 (miniDin 6) keyboard and mouse Video HD15 VGA |
| Front panel | System reset switch GoLocal / Reset factory defaults switch |
| Select Hanut India GrandView KVM over IP switches for a high quality KVM Over IP solution. |
Download PDF sheet / Request Price Quote / FAQs / Key Features / Online Demo / TOP |
|
|
|
|
©
Hulasi Metals Pvt. Ltd., India. All rights reserved. Terms
of use / Legal Statement
|
|