|
|||||||
Welcome to Hanut India Server Rack Image Gallery |
1x |
![]() 3x |
![]() 4x |
![]() 5x |
|
![]() 6x |
7x |
![]() 8x |
![]() 10x |
![]() 14x |
![]() 15x |
56g |
Click on images to get large view | ||
*** Hanut 19" Server Racks ***Hanut
India 19" server racks have been specially designed for keeping
rack mount servers and other active IT equipment. Use our Server rack buying guide to compare Hanut server racks with other racks.
|
||||
|
Image 1x: 42U*600W*900 server rack with space saving Airmax split door |
||||
| Image 2x: server rack with space saving Airmax split door - door open > 120 degrees | ||||
| Image 3x: Close up of secure 2 point locking arrangement | ||||
| Image 4x: Two Hanut Server Racks coupled together using optional baying / coupling kit | ||||
| Image 5x: Close up of space saving Airmax split door and quality swing lock | ||||
| Image 6x: Hanut India 42U*600W*900 server rack with Airmax door. Hanut Airmax doors have 63% perforated area. Big deal? | ||||
| Image 7x: Hanut server rack with single section Airmax door. | ||||
| Image 8x: Server rack basic frame w leveling feet. | ||||
| Image 10x: Server rack basic frame comprises of rack top, bottom, four pillars and two pairs of fully adjustable 19" equipment mounting rails. Basic frame is made of 2mm CRCA steel and is fully welded for rock solid strength and rigidity. | ||||
| Image 14x: Two Hanut Server Racks coupled together using optional baying / coupling kit | ||||
| Image 15x: Close up of fully perforated Airmax door and quality swing lock | ||||
| *** Why do we recommend 63% perforated Airmax Doors? *** | ||||
| *** Know more about the Space Saving Hanut™ Airmax™ Split Doors *** | ||||
|
Server
rack image gallery page:
|
One | Two | Three | Four | Five |
|
|
|
|
©
Hulasi Metals Pvt. Ltd., India. All rights reserved. Terms
of use / Legal Statement
|
|